Property Attributes
- MLS#5205757
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityCrooksville
- Zip43731
- Style
- Year Built1990
- Taxes$ 3086
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size2.66 Acres
Data Source:
MLSNow
Property Description
This stunning property offers the perfect blend of high-end relaxation and serious utility, anchored by a spacious four-bedroom, two-bathroom home. The outdoor living space is a true private retreat, featuring a sparkling pool, a cozy fire pit for evening gatherings, and a dedicated playground. For those with a hobby or a trade, the massive mechanic shop is a standout feature, complete with pull-through doors for effortless equipment or vehicle access. Rounding out this unique estate is a one-of-a-kind, custom chicken coop that adds a dash of personality and functional charm to the beautifully maintained grounds. This property also gets FREE gas to the home and the mechanic pull through garage. It’s a rare find that caters to every member of the household, from the car enthusiast to the urban farmer.
| Price History | |
|---|---|
| 4/29/2026 | Listed $415,000 |
| 6/16/2026 | 1$410,000 |
| 7/27/2026 | 1$405,000 |
| 9/3/2026 | 1$399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Bi-Level |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 3 |
| Township | Harrison Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 070001190202,070001190102 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 93 South to 669 turn left on 669 then turn left onto ceramic road. Property sits on the left side lane is maintained by the township |
| ModificationTimestamp | 2026-09-03T22:54:50.980-00:00 |
| City | Crooksville |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Crooksville EVSD - 6401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3086.46 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Crooksville EVSD - 6401 |
| Elementary School District | Crooksville EVSD - 6401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CROOKSVILLE |
| Legal Description | PT NW1/4 SEC 28 |
Interior Features
| Interior Amenities | Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1716 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1144 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Playground |
|---|---|
| Parking Features | Attached,Direct Access,Detached,Garage,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 2.66 |
| Foundation Details | Block |
| Lot Size Acres | 2.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Rise Realty Co. - Lancaster are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 12, 2026 9:09 AM UTC