Property Attributes
- MLS#5233515
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityRoseville
- NeighborhoodBeems
- Zip43777
- Style
- Year Built1901
- Taxes$ 374
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size0.125 Acres
Data Source:
MLSNow
Property Description
Fully remodeled and truly turn-key, this 3-bedroom, 1.5-bath home in Roseville offers modern updates at an affordable price!! The bright, open layout features new flooring, fresh paint, recessed lighting, an updated kitchen with stainless-steel appliances, and beautifully renovated bathrooms. Can't beat this price, this move-in-ready property is ready for its new owners today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1901 |
| Stories Count | 1 |
| Township | Clay Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Beems |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From St Rt 93, Karl Brown Rd, Zanesville Rd, To Main Street. GPS will take you directly to the property. |
| ModificationTimestamp | 2026-08-11T00:32:00.470-00:00 |
| City | Roseville |
| Disclosures | Owner Is Listing Agent |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 374 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROSEVILLE |
| Legal Description | PT LOT 9 BEEM'S ADD33 X 165 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1024 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 512 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Site,Off Street,Private |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.125 |
| Foundation Details | Block |
| Lot Size Acres | 0.125 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Rise Realty Co. - Lancaster are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 13, 2026 9:19 AM UTC